
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B2B SaaS Flies in the Ointment – Old enterprise habits die hard</title>
	<atom:link href="http://chaotic-flow.com/b2b-saas-flies-in-the-ointment-%e2%80%93-old-enterprise-habits-die-hard/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaotic-flow.com/b2b-saas-flies-in-the-ointment-%e2%80%93-old-enterprise-habits-die-hard/</link>
	<description>Streamlined angles on turbulent technologies</description>
	<lastBuildDate>Fri, 16 Jul 2010 22:54:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chaotic Flow &#187; The Software as a Service Sales and Marketing Machine</title>
		<link>http://chaotic-flow.com/b2b-saas-flies-in-the-ointment-%e2%80%93-old-enterprise-habits-die-hard/comment-page-1/#comment-8763</link>
		<dc:creator>Chaotic Flow &#187; The Software as a Service Sales and Marketing Machine</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/archives/24#comment-8763</guid>
		<description>[...] is a picture I find myself drawing often. It is closely related my last B2B SaaS post regarding old enterprise habits, but it is actually much more general. Most Web application / [...]</description>
		<content:encoded><![CDATA[<p>[...] is a picture I find myself drawing often. It is closely related my last B2B SaaS post regarding old enterprise habits, but it is actually much more general. Most Web application / [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chaotic Flow &#187; Sofware-as-a-service cost structure vision</title>
		<link>http://chaotic-flow.com/b2b-saas-flies-in-the-ointment-%e2%80%93-old-enterprise-habits-die-hard/comment-page-1/#comment-8760</link>
		<dc:creator>Chaotic Flow &#187; Sofware-as-a-service cost structure vision</dc:creator>
		<pubDate>Sun, 02 Nov 2008 23:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/archives/24#comment-8760</guid>
		<description>[...] I was recently asked the question of what is the ideal cost structure for an on-demand software business.  There are very few benchmarks out there of successful mature SaaS companies, so I’d like to propose the following as the cost structure to which on-demand software companies should aspire.  Whether you can actually achieve it in your business is likely to be a result of market demands, technology and sadly enough company culture (as many SaaS business are still saddled with enterprise habits) [...]</description>
		<content:encoded><![CDATA[<p>[...] I was recently asked the question of what is the ideal cost structure for an on-demand software business.  There are very few benchmarks out there of successful mature SaaS companies, so I’d like to propose the following as the cost structure to which on-demand software companies should aspire.  Whether you can actually achieve it in your business is likely to be a result of market demands, technology and sadly enough company culture (as many SaaS business are still saddled with enterprise habits) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Software as a Service Sales and Marketing Machine &#124; Chaotic Flow</title>
		<link>http://chaotic-flow.com/b2b-saas-flies-in-the-ointment-%e2%80%93-old-enterprise-habits-die-hard/comment-page-1/#comment-28</link>
		<dc:creator>The Software as a Service Sales and Marketing Machine &#124; Chaotic Flow</dc:creator>
		<pubDate>Sat, 12 Jan 2008 14:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/archives/24#comment-28</guid>
		<description>[...] is a picture I find myself drawing often. It is closely related my last B2B SaaS post regarding old enterprise habits, but it is actually much more general. Most Web application / [...]</description>
		<content:encoded><![CDATA[<p>[...] is a picture I find myself drawing often. It is closely related my last B2B SaaS post regarding old enterprise habits, but it is actually much more general. Most Web application / [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
