<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growing Up Poor : How Foolish SaaS Companies Lose Money</title>
	<atom:link href="http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/</link>
	<description>Streamlined angles on turbulent technologies</description>
	<lastBuildDate>Sun, 13 May 2012 13:09:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Customer Self-Service &#124; The Holy Grail of SaaS &#124; WikiCloud</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-15915</link>
		<dc:creator>Customer Self-Service &#124; The Holy Grail of SaaS &#124; WikiCloud</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-15915</guid>
		<description>[...] power of the Internet to help customers help themselves combined with the promised land of lower customer acquisition cost and lower cost of service will always enrapture the true SaaS believers and hasten them on their [...]</description>
		<content:encoded><![CDATA[<p>[...] power of the Internet to help customers help themselves combined with the promised land of lower customer acquisition cost and lower cost of service will always enrapture the true SaaS believers and hasten them on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS Benchmarks &#124; Acquisition Cost and Churn Challenges &#124; WikiCloud</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-15911</link>
		<dc:creator>SaaS Benchmarks &#124; Acquisition Cost and Churn Challenges &#124; WikiCloud</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-15911</guid>
		<description>[...] months! Ouch. While it makes sense to invest heavily in customer acquisition during high growth, SaaS Metrics Rule of Thumb #6 &#124; Growth Creates Pressure to Reduce Total Cost of Service, highlights the importance of keeping average CAC per customer in check as you grow. Even if [...]</description>
		<content:encoded><![CDATA[<p>[...] months! Ouch. While it makes sense to invest heavily in customer acquisition during high growth, SaaS Metrics Rule of Thumb #6 | Growth Creates Pressure to Reduce Total Cost of Service, highlights the importance of keeping average CAC per customer in check as you grow. Even if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Self-Service &#124; The Holy Grail of SaaS &#171; Cloud Computing</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-15400</link>
		<dc:creator>Customer Self-Service &#124; The Holy Grail of SaaS &#171; Cloud Computing</dc:creator>
		<pubDate>Thu, 28 Jul 2011 03:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-15400</guid>
		<description>[...] power of the Internet to help customers help themselves combined with the promised land of lower customer acquisition cost and lower cost of service will always enrapture the true SaaS believers and hasten them on their [...]</description>
		<content:encoded><![CDATA[<p>[...] power of the Internet to help customers help themselves combined with the promised land of lower customer acquisition cost and lower cost of service will always enrapture the true SaaS believers and hasten them on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Self-Service &#124; The Holy Grail of SaaS</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-15399</link>
		<dc:creator>Customer Self-Service &#124; The Holy Grail of SaaS</dc:creator>
		<pubDate>Tue, 26 Jul 2011 20:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-15399</guid>
		<description>[...] power of the Internet to help customers help themselves combined with the promised land of lower customer acquisition cost and lower cost of service will always enrapture the true SaaS believers and hasten them on their [...]</description>
		<content:encoded><![CDATA[<p>[...] power of the Internet to help customers help themselves combined with the promised land of lower customer acquisition cost and lower cost of service will always enrapture the true SaaS believers and hasten them on their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-15363</link>
		<dc:creator>SaaS</dc:creator>
		<pubDate>Mon, 20 Jun 2011 00:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-15363</guid>
		<description>It is almost like they are treating business like a hobby and if it works, great if not, well that is ok too.  I have also seen allot of good looking companies loose because of immature decision making and foolish spending.  SaaS suffers from this type of bad business practices in that this  breeds fear in potential investors for the industry as a whole.</description>
		<content:encoded><![CDATA[<p>It is almost like they are treating business like a hobby and if it works, great if not, well that is ok too.  I have also seen allot of good looking companies loose because of immature decision making and foolish spending.  SaaS suffers from this type of bad business practices in that this  breeds fear in potential investors for the industry as a whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS Benchmarks &#124; Acquisition Cost and Churn Challenges</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-14497</link>
		<dc:creator>SaaS Benchmarks &#124; Acquisition Cost and Churn Challenges</dc:creator>
		<pubDate>Tue, 08 Mar 2011 16:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-14497</guid>
		<description>[...] months! Ouch. While it makes sense to invest heavily in customer acquisition during high growth, SaaS Metrics Rule of Thumb #6 &#124; Growth Creates Pressure to Reduce Total Cost of Service, highlights the importance of keeping average CAC per customer in check as you grow. Even if [...]</description>
		<content:encoded><![CDATA[<p>[...] months! Ouch. While it makes sense to invest heavily in customer acquisition during high growth, SaaS Metrics Rule of Thumb #6 | Growth Creates Pressure to Reduce Total Cost of Service, highlights the importance of keeping average CAC per customer in check as you grow. Even if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are there any public financial models for SaaS companies? - Quora</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-13969</link>
		<dc:creator>Are there any public financial models for SaaS companies? - Quora</dc:creator>
		<pubDate>Wed, 09 Feb 2011 19:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-13969</guid>
		<description>[...] Schueler, High Tech Customer Service Expert Web... Other resources: opexengine.com and http://chaotic-flow.com/growing-...Insert a dynamic date hereView All 0 CommentsCannot add comment at this time.&#160;Add [...]</description>
		<content:encoded><![CDATA[<p>[...] Schueler, High Tech Customer Service Expert Web&#8230; Other resources: opexengine.com and <a href="http://chaotic-flow.com/growing-" rel="nofollow">http://chaotic-flow.com/growing-</a>&#8230;Insert a dynamic date hereView All 0 CommentsCannot add comment at this time.&nbsp;Add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Lessem</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-12808</link>
		<dc:creator>Joel Lessem</dc:creator>
		<pubDate>Mon, 12 Apr 2010 15:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-12808</guid>
		<description>Joel - we are delighted with your posts.  We have taken your equations and run all our data through them.  While we had some to similar conclusions through other calculations - these are better.  Gives us a real sense of clarity as to the direction of our business.  

I am most amused by &quot;Growing Up Poor&quot; - I have lived it though a previous VC funded SaaS company -  and it as never made sense to me.   Now i run a real-business with solid financial fundamentals and efficient use of capital.

Regards
Joel Lessem</description>
		<content:encoded><![CDATA[<p>Joel &#8211; we are delighted with your posts.  We have taken your equations and run all our data through them.  While we had some to similar conclusions through other calculations &#8211; these are better.  Gives us a real sense of clarity as to the direction of our business.  </p>
<p>I am most amused by &#8220;Growing Up Poor&#8221; &#8211; I have lived it though a previous VC funded SaaS company &#8211;  and it as never made sense to me.   Now i run a real-business with solid financial fundamentals and efficient use of capital.</p>
<p>Regards<br />
Joel Lessem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haut Tech &#187; Lean Software Product Development in 4 Phases</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-12101</link>
		<dc:creator>Haut Tech &#187; Lean Software Product Development in 4 Phases</dc:creator>
		<pubDate>Thu, 25 Feb 2010 01:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-12101</guid>
		<description>[...] The architecture needs to allow those services to be used as long as necessary, but to be replaced as growth provides the option to drive down the cost of service.  It should also be said that features and customization in this approach come from choices of [...]</description>
		<content:encoded><![CDATA[<p>[...] The architecture needs to allow those services to be used as long as necessary, but to be replaced as growth provides the option to drive down the cost of service.  It should also be said that features and customization in this approach come from choices of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joh nWoods</title>
		<link>http://chaotic-flow.com/growing-up-poor-how-foolish-saas-companies-lose-money/comment-page-1/#comment-12065</link>
		<dc:creator>Joh nWoods</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1939#comment-12065</guid>
		<description>Wow, pretty sad aint it.

jess
www.complete-anonymity.cz.tc</description>
		<content:encoded><![CDATA[<p>Wow, pretty sad aint it.</p>
<p>jess<br />
<a href="http://www.complete-anonymity.cz.tc" rel="nofollow">http://www.complete-anonymity.cz.tc</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

