<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaS Customer Lifetime Value Drives SaaS Company Value</title>
	<atom:link href="http://chaotic-flow.com/saas-customer-lifetime-value-cltv-drives-saas-company-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaotic-flow.com/saas-customer-lifetime-value-cltv-drives-saas-company-value/</link>
	<description>Streamlined angles on turbulent technologies</description>
	<lastBuildDate>Sun, 13 May 2012 13:09:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tom (Tomas) Ordonez</title>
		<link>http://chaotic-flow.com/saas-customer-lifetime-value-cltv-drives-saas-company-value/comment-page-1/#comment-15993</link>
		<dc:creator>Tom (Tomas) Ordonez</dc:creator>
		<pubDate>Sun, 01 Apr 2012 18:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=2149#comment-15993</guid>
		<description>I am reading this article after searching for LTV and SaaS. Is this article directed to somebody that has a finance background? I find this too complex to read for the average startup person from the planet earth. Maybe something simpler would help a lot of people.</description>
		<content:encoded><![CDATA[<p>I am reading this article after searching for LTV and SaaS. Is this article directed to somebody that has a finance background? I find this too complex to read for the average startup person from the planet earth. Maybe something simpler would help a lot of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS Product Marketing &#8211; Upgrade and Upsell Strategy</title>
		<link>http://chaotic-flow.com/saas-customer-lifetime-value-cltv-drives-saas-company-value/comment-page-1/#comment-13111</link>
		<dc:creator>SaaS Product Marketing &#8211; Upgrade and Upsell Strategy</dc:creator>
		<pubDate>Fri, 17 Sep 2010 01:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=2149#comment-13111</guid>
		<description>[...] be able turn a profit in one year instead of ten years. And. if those $1,000/mo customers have a lifetime value of $100,000 instead of $10,000, then you may also turn a $50million SaaS company valuation into a [...]</description>
		<content:encoded><![CDATA[<p>[...] be able turn a profit in one year instead of ten years. And. if those $1,000/mo customers have a lifetime value of $100,000 instead of $10,000, then you may also turn a $50million SaaS company valuation into a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

