<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaS Metrics &#124; SaaS Churn Kills SaaS Growth</title>
	<atom:link href="http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/</link>
	<description>Streamlined angles on turbulent technologies</description>
	<lastBuildDate>Sun, 13 May 2012 13:09:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Customer Success How to: Learning from Customers Who Churn</title>
		<link>http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/comment-page-1/#comment-15946</link>
		<dc:creator>Customer Success How to: Learning from Customers Who Churn</dc:creator>
		<pubDate>Thu, 08 Mar 2012 08:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1560#comment-15946</guid>
		<description>[...] on Customer Lifetime Value (CLTV), churn is particularly troubling. As Joel York explained in SaaS Churn kills SaaS Growth, unless you know and control churn, your chances of building long-term success for your business [...]</description>
		<content:encoded><![CDATA[<p>[...] on Customer Lifetime Value (CLTV), churn is particularly troubling. As Joel York explained in SaaS Churn kills SaaS Growth, unless you know and control churn, your chances of building long-term success for your business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Continuous Deployment &#8211; Functional Testing in Production &#124; Rigor</title>
		<link>http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/comment-page-1/#comment-15351</link>
		<dc:creator>Continuous Deployment &#8211; Functional Testing in Production &#124; Rigor</dc:creator>
		<pubDate>Wed, 25 May 2011 19:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1560#comment-15351</guid>
		<description>[...] Your business runs in production &#8211; Your company&#8217;s revenue is affected when problems arise in production. Lowering production defects lowers churn in SaaS companies. [...]</description>
		<content:encoded><![CDATA[<p>[...] Your business runs in production &#8211; Your company&#8217;s revenue is affected when problems arise in production. Lowering production defects lowers churn in SaaS companies. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 3 things every SaaS CEO should know about their Service Delivery &#171; The Cirrostratus Group</title>
		<link>http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/comment-page-1/#comment-14143</link>
		<dc:creator>The 3 things every SaaS CEO should know about their Service Delivery &#171; The Cirrostratus Group</dc:creator>
		<pubDate>Thu, 24 Feb 2011 20:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1560#comment-14143</guid>
		<description>[...] normal customer churn, etc.  Joel York at Chaotic Flow has examined both the impact and details of customer churn and up selling in some of his blog posts and they are a good resource for the details of these [...]</description>
		<content:encoded><![CDATA[<p>[...] normal customer churn, etc.  Joel York at Chaotic Flow has examined both the impact and details of customer churn and up selling in some of his blog posts and they are a good resource for the details of these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chopin</title>
		<link>http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/comment-page-1/#comment-14056</link>
		<dc:creator>Chopin</dc:creator>
		<pubDate>Tue, 22 Feb 2011 20:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1560#comment-14056</guid>
		<description>So what you&#039;re saying is that you need to get customers faster than you lose them or you won&#039;t grow. Genius.</description>
		<content:encoded><![CDATA[<p>So what you&#8217;re saying is that you need to get customers faster than you lose them or you won&#8217;t grow. Genius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SaaS Metrics Guide to SaaS Financial Performance</title>
		<link>http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/comment-page-1/#comment-13134</link>
		<dc:creator>SaaS Metrics Guide to SaaS Financial Performance</dc:creator>
		<pubDate>Tue, 21 Sep 2010 19:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1560#comment-13134</guid>
		<description>[...] SaaS Metrics Rule-of-Thumb #2 – New Customer Acquisition Growth Must Outpace Churn [...]</description>
		<content:encoded><![CDATA[<p>[...] SaaS Metrics Rule-of-Thumb #2 – New Customer Acquisition Growth Must Outpace Churn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cloud Computing Constraints – a picture of reservoirs and flow control. &#171; GerryPoe&#039;s SCC Weblog</title>
		<link>http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/comment-page-1/#comment-13130</link>
		<dc:creator>Cloud Computing Constraints – a picture of reservoirs and flow control. &#171; GerryPoe&#039;s SCC Weblog</dc:creator>
		<pubDate>Mon, 20 Sep 2010 23:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1560#comment-13130</guid>
		<description>[...] SaaS Metrics – SaaS Churn Kills SaaS Growth http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/ [...]</description>
		<content:encoded><![CDATA[<p>[...] SaaS Metrics – SaaS Churn Kills SaaS Growth <a href="http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/" rel="nofollow">http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunters and Gatherers (sorry, Seth) at jasonRmoore</title>
		<link>http://chaotic-flow.com/saas-metrics-saas-churn-kills-saas-growth/comment-page-1/#comment-11758</link>
		<dc:creator>Hunters and Gatherers (sorry, Seth) at jasonRmoore</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=1560#comment-11758</guid>
		<description>[...] is the lifeblood of any SaaS model. SaaS Churn is discussed from a mathematical stance by Joel York in a recent post on his must-read Chaotic Flow [...]</description>
		<content:encoded><![CDATA[<p>[...] is the lifeblood of any SaaS model. SaaS Churn is discussed from a mathematical stance by Joel York in a recent post on his must-read Chaotic Flow [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

