<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SaaS Model Economics 101 &#8211; Competitive Advantage in Software-as-a-Service</title>
	<atom:link href="http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/</link>
	<description>Streamlined angles on turbulent technologies</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:30:27 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: İşleriniz SaaS ne kadar uygun ? - SaaS Turkey</title>
		<link>http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/comment-page-1/#comment-11134</link>
		<dc:creator>İşleriniz SaaS ne kadar uygun ? - SaaS Turkey</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=176#comment-11134</guid>
		<description>[...] karşı kendi işlerinin rekabetçiliğini değerlendirmek ve diğer SaaS rekabetçileri SaaS Model Economics 101 pirensiplerini ve Joel York tarafından   Chaotic Flow de bulunanan Top Ten Dos and Don&#8217;ts [...]</description>
		<content:encoded><![CDATA[<p>[...] karşı kendi işlerinin rekabetçiliğini değerlendirmek ve diğer SaaS rekabetçileri SaaS Model Economics 101 pirensiplerini ve Joel York tarafından   Chaotic Flow de bulunanan Top Ten Dos and Don&#8217;ts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelyork</title>
		<link>http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/comment-page-1/#comment-9991</link>
		<dc:creator>joelyork</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=176#comment-9991</guid>
		<description>Hi Justin,

This is the first post in a series, so I am just outlining the series.  The upcoming post on differentiation will most definitely mention monetization.  

In the meantime, please see...
http://chaotic-flow.com/2008/11/19/software-as-a-service-success-monetize-creatively/

JY</description>
		<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>This is the first post in a series, so I am just outlining the series.  The upcoming post on differentiation will most definitely mention monetization.  </p>
<p>In the meantime, please see&#8230;<br />
<a href="http://chaotic-flow.com/2008/11/19/software-as-a-service-success-monetize-creatively/" rel="nofollow">http://chaotic-flow.com/2008/11/19/software-as-a-service-success-monetize-creatively/</a></p>
<p>JY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Jackson</title>
		<link>http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/comment-page-1/#comment-9986</link>
		<dc:creator>Peter Jackson</dc:creator>
		<pubDate>Mon, 08 Dec 2008 22:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=176#comment-9986</guid>
		<description>Very informative post. We used similar guidelines and found a need for SaaS in the dental industry. Using SaaS, we are able to provide dentists with a number of other cost-effective services...if you interested in the general concept, take a look here - http://www.planetdds.com/micropractice.aspx?ekmensel=c580fa7b_108_0_666_6</description>
		<content:encoded><![CDATA[<p>Very informative post. We used similar guidelines and found a need for SaaS in the dental industry. Using SaaS, we are able to provide dentists with a number of other cost-effective services&#8230;if you interested in the general concept, take a look here &#8211; <a href="http://www.planetdds.com/micropractice.aspx?ekmensel=c580fa7b_108_0_666_6" rel="nofollow">http://www.planetdds.com/micropractice.aspx?ekmensel=c580fa7b_108_0_666_6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Benson</title>
		<link>http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/comment-page-1/#comment-9984</link>
		<dc:creator>Justin Benson</dc:creator>
		<pubDate>Mon, 08 Dec 2008 21:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=176#comment-9984</guid>
		<description>I notice that you don&#039;t highlight the revenue model as a competitive advantage? Is that deliberate or am I reading too much into your words?</description>
		<content:encoded><![CDATA[<p>I notice that you don&#8217;t highlight the revenue model as a competitive advantage? Is that deliberate or am I reading too much into your words?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ping</title>
		<link>http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/comment-page-1/#comment-9901</link>
		<dc:creator>ping</dc:creator>
		<pubDate>Tue, 02 Dec 2008 18:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=176#comment-9901</guid>
		<description>It is amazing that discussions quickly narrow down to BI/DW applications, which is very complicated, almost unique for every users, and ever changing due to changing business needs. Looking forward to read your follow up posts.</description>
		<content:encoded><![CDATA[<p>It is amazing that discussions quickly narrow down to BI/DW applications, which is very complicated, almost unique for every users, and ever changing due to changing business needs. Looking forward to read your follow up posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joelyork</title>
		<link>http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/comment-page-1/#comment-9859</link>
		<dc:creator>joelyork</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=176#comment-9859</guid>
		<description>Part of the inspiration for this series were some discussions I had regarding BI and analytic tools delivered as SaaS ( www.hostanalytics.com , www.pivotlink.com to name a couple).

BI vendors should stay tuned for the upcoming 4th post on adoption and switching costs.

JY</description>
		<content:encoded><![CDATA[<p>Part of the inspiration for this series were some discussions I had regarding BI and analytic tools delivered as SaaS ( <a href="http://www.hostanalytics.com" rel="nofollow">http://www.hostanalytics.com</a> , <a href="http://www.pivotlink.com" rel="nofollow">http://www.pivotlink.com</a> to name a couple).</p>
<p>BI vendors should stay tuned for the upcoming 4th post on adoption and switching costs.</p>
<p>JY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haut Tec &#187; SaaS Resources for ISV&#8217;s</title>
		<link>http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/comment-page-1/#comment-9847</link>
		<dc:creator>Haut Tec &#187; SaaS Resources for ISV&#8217;s</dc:creator>
		<pubDate>Mon, 01 Dec 2008 14:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=176#comment-9847</guid>
		<description>[...] Joel York of Chaotic Flow has started an excellent series on SaaS Economics: SaaS Model Economics 101 [...]</description>
		<content:encoded><![CDATA[<p>[...] Joel York of Chaotic Flow has started an excellent series on SaaS Economics: SaaS Model Economics 101 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://chaotic-flow.com/saas-model-economics-101-competitive-advantage-in-software-a-a-service/comment-page-1/#comment-9845</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 01 Dec 2008 13:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://chaotic-flow.com/?p=176#comment-9845</guid>
		<description>There are a lot of sales analytics and &lt;a href=&quot;http://www.lucidera.com&quot; rel=&quot;nofollow&quot;&gt;sales metrics&lt;/a&gt; tools available, which is mainly centered on &lt;a href=&quot;http://www.lucidera.com/application/index.php&quot; rel=&quot;nofollow&quot;&gt;Saas Business intelligence&lt;/a&gt;. The above news is a good indication and can hope that the business analytics tools are going in the right direction.</description>
		<content:encoded><![CDATA[<p>There are a lot of sales analytics and <a href="http://www.lucidera.com" rel="nofollow">sales metrics</a> tools available, which is mainly centered on <a href="http://www.lucidera.com/application/index.php" rel="nofollow">Saas Business intelligence</a>. The above news is a good indication and can hope that the business analytics tools are going in the right direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
